Collaborative Filtering On Yelp2018
評価指標
NDCG@20
Recall@20
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | NDCG@20 | Recall@20 | Paper Title | Repository |
---|---|---|---|---|
NESCL | 0.0611 | 0.0743 | Neighborhood-Enhanced Supervised Contrastive Learning for Collaborative Filtering | - |
BSPM-LM | 0.0584 | 0.0713 | Blurring-Sharpening Process Models for Collaborative Filtering | |
BSPM-EM | 0.0593 | 0.0720 | Blurring-Sharpening Process Models for Collaborative Filtering | |
SimpleX | 0.0575 | 0.0701 | SimpleX: A Simple and Strong Baseline for Collaborative Filtering | |
LightGCN | 0.0530 | 0.0649 | LightGCN: Simplifying and Powering Graph Convolution Network for Recommendation | |
LT-OCF | 0.0549 | 0.0671 | LT-OCF: Learnable-Time ODE-based Collaborative Filtering | |
UltraGCN | 0.0561 | 0.0683 | UltraGCN: Ultra Simplification of Graph Convolutional Networks for Recommendation | |
SGL | 0.0555 | 0.0675 | Self-supervised Graph Learning for Recommendation |
0 of 8 row(s) selected.