Classification On Spot 10
評価指標
Accuracy
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Accuracy | Paper Title | Repository |
---|---|---|---|
MobileNetV3Small Distiller | 78.04 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
DenseNet121 Distiller | 81.84 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
ResNet101V2 Distiller | 80.29 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
MobileNetV3Large Distiller | 77.88 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
MobileNet Distiller | 78.26 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
NASNetMobile Distiller | 77.75 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
MobileNetV2 Distiller | 77.53 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
ResNet50 Distiller | 77.45 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms | |
ResNet50V2 Distiller | 79.03 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
0 of 9 row(s) selected.