Change Detection On Whu Building Dataset
評価指標
F1-score
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | F1-score | Paper Title | Repository |
---|---|---|---|
RSM-CD | 0.9187 | RS-Mamba for Large Remote Sensing Image Dense Prediction | |
MAE+MTP(ViT-L+RVSA) | 0.9475 | MTP: Advancing Remote Sensing Foundation Model via Multi-Task Pretraining | |
MAE+MTP(ViT-B+RVSA) | 0.9432 | MTP: Advancing Remote Sensing Foundation Model via Multi-Task Pretraining | |
SGSLN/512 | 0.9486 | Exchanging Dual Encoder-Decoder: A New Strategy for Change Detection with Semantic Guidance and Spatial Localization | |
IMP+MTP(InternImage-XL) | 0.9559 | MTP: Advancing Remote Sensing Foundation Model via Multi-Task Pretraining | |
SGSLN/128 | 0.9168 | Exchanging Dual Encoder-Decoder: A New Strategy for Change Detection with Semantic Guidance and Spatial Localization | |
SGSLN/256 | 0.9467 | Exchanging Dual Encoder-Decoder: A New Strategy for Change Detection with Semantic Guidance and Spatial Localization |
0 of 7 row(s) selected.