2D Semantic Segmentation On Xbd
評価指標
Weighted Average F1-score
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Weighted Average F1-score | Paper Title | Repository |
---|---|---|---|
Baseline Model | 0.265 | xBD: A Dataset for Assessing Building Damage from Satellite Imagery | |
MambaBDA-Base | 0.8141 | ChangeMamba: Remote Sensing Change Detection With Spatiotemporal State Space Model | |
BDANet | 0.806 | BDANet: Multiscale Convolutional Neural Network with Cross-directional Attention for Building Damage Assessment from Satellite Images | |
Double branch U-Net | 0.741 | Building Disaster Damage Assessment in Satellite Imagery with Multi-Temporal Fusion | |
Double branch U-Net | 0.804 | Cross-directional Feature Fusion Network for Building Damage Assessment from Satellite Imagery | - |
0 of 5 row(s) selected.