Visual Place Recognition On Kitti360Pose
Métriques
Localization Recall@1
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Localization Recall@1 | Paper Title | Repository |
---|---|---|---|
PointNetVLAD | 0.21 | PointNetVLAD: Deep Point Cloud Based Retrieval for Large-Scale Place Recognition | |
IFRP-T2P | 0.23 | Instance-free Text to Point Cloud Localization with Relative Position Awareness | - |
MambaPlace | 0.45 | MambaPlace:Text-to-Point-Cloud Cross-Modal Place Recognition with Attention Mamba Mechanisms | |
Text2Pos | 0.14 | Text2Pos: Text-to-Point-Cloud Cross-Modal Localization | - |
Text2Loc | 0.37 | Text2Loc: 3D Point Cloud Localization from Natural Language |
0 of 5 row(s) selected.