Visual Navigation On Soon Test
Métriques
Nav-SPL
SR
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Nav-SPL | SR | Paper Title | Repository |
---|---|---|---|---|
NaviLLM | 26.26 | 35.04 | Towards Learning a Generalist Model for Embodied Navigation | |
GBE | 13.3 | 19.5 | SOON: Scenario Oriented Object Navigation with Graph-based Exploration | |
Meta-Explore | 25.8 | 39.1 | Meta-Explore: Exploratory Hierarchical Vision-and-Language Navigation Using Scene Object Spectrum Grounding | - |
AutoVLN | 27.83 | 40.36 | Learning from Unlabeled 3D Environments for Vision-and-Language Navigation | |
SUSA | 25.47 | 36.87 | Agent Journey Beyond RGB: Unveiling Hybrid Semantic-Spatial Environmental Representations for Vision-and-Language Navigation | |
DUET | 21.42 | 33.44 | Think Global, Act Local: Dual-scale Graph Transformer for Vision-and-Language Navigation |
0 of 6 row(s) selected.