Unsupervised Action Segmentation On Ikea Asm
Métriques
Accuracy
F1
JSD
Precision
Recall
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | F1 | JSD | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|---|---|
TOT | 21.0 | 20.1 | 80.0 | 24.4 | 17.1 | Unsupervised Action Segmentation by Joint Representation Learning and Online Clustering | |
ASOT | 34.0 | 27.9 | 88.7 | 21.1 | 24.0 | Temporally Consistent Unbalanced Optimal Transport for Unsupervised Action Segmentation | |
HVQ | 51.2 | 30.7 | 64.8 | 37.7 | 25.9 | Hierarchical Vector Quantization for Unsupervised Action Segmentation | |
CTE | 23.1 | 22.6 | 73.7 | 28.1 | 18.9 | Unsupervised learning of action classes with continuous temporal embedding | |
TOT+TCL | 23.8 | 20.9 | 79.5 | 25.5 | 17.7 | Unsupervised Action Segmentation by Joint Representation Learning and Online Clustering |
0 of 5 row(s) selected.