Unsupervised Action Segmentation On Breakfast
Métriques
Acc
F1
JSD
Precision
Recall
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Acc | F1 | JSD | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|---|---|
HVQ | 54.4 | 39.7 | 82.5 | 35.6 | 44.9 | Hierarchical Vector Quantization for Unsupervised Action Segmentation | |
UFSA | 52.1 | 38 | - | - | - | Permutation-Aware Action Segmentation via Unsupervised Frame-to-Segment Alignment | |
TOT | 47.5 | 31.0 | 90.2 | 37.7 | 26.3 | Unsupervised Action Segmentation by Joint Representation Learning and Online Clustering | |
ASAL | 52.5 | 37.9 | - | - | - | Action Shuffle Alternating Learning for Unsupervised Action Segmentation | - |
ASOT | 56.1 | 38.3 | 94.9 | 36.7 | 40.1 | Temporally Consistent Unbalanced Optimal Transport for Unsupervised Action Segmentation | |
CTE | 41.8 | 26.4 | 87.4 | 25.8 | 27.0 | Unsupervised learning of action classes with continuous temporal embedding | |
TOT+TCL | 39.0 | 30.3 | 85.6 | 26.2 | 36.0 | Unsupervised Action Segmentation by Joint Representation Learning and Online Clustering |
0 of 7 row(s) selected.