Traffic Prediction On Bjtaxi
Métriques
MAE @ in
MAE @ out
MAPE (%) @ in
MAPE (%) @ out
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE @ in | MAE @ out | MAPE (%) @ in | MAPE (%) @ out | Paper Title | Repository |
---|---|---|---|---|---|---|
STFGNN | 13.83 | 13.89 | 19.29 | 19.41 | Spatial-Temporal Fusion Graph Neural Networks for Traffic Flow Forecasting | |
STSGCN | 12.72 | 12.79 | 17.22 | 17.35 | Spatial-Temporal Synchronous Graph Convolutional Networks: A New Framework for Spatial-Temporal Network Data Forecasting | |
ST-SSL | 11.31 | 11.4 | 15.03 | 15.19 | Spatio-Temporal Self-Supervised Learning for Traffic Flow Prediction | |
AGCRN | 12.30 | 12.38 | 15.61 | 15.75 | Adaptive Graph Convolutional Recurrent Network for Traffic Forecasting | |
SimVP+SVQ (Learnable) | 14.64 | - | - | - | SVQ: Sparse Vector Quantization for Spatiotemporal Forecasting |
0 of 5 row(s) selected.