Command Palette
Search for a command to run...
Time Series Regression On Usna Cn2 Long Term
Métriques
RMSE
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| GBRT | 1.340 | Effective Benchmarks for Optical Turbulence Modeling |
| Macro Meteorological | 1.217 | Effective Benchmarks for Optical Turbulence Modeling |
| Persistence | 1.208 | Effective Benchmarks for Optical Turbulence Modeling |
| Air-Water Temperature Difference | 1.046 | Effective Benchmarks for Optical Turbulence Modeling |
| Offshore Macro Meteorological | 0.675 | Effective Benchmarks for Optical Turbulence Modeling |
| Climatology | 0.632 | Effective Benchmarks for Optical Turbulence Modeling |
| Minute Climatology | 0.625 | Effective Benchmarks for Optical Turbulence Modeling |
| RNN | 0.530 | Effective Benchmarks for Optical Turbulence Modeling |
| Hybrid Air-Water Temperature Difference | 0.458 | Effective Benchmarks for Optical Turbulence Modeling |
0 of 9 row(s) selected.