Command Palette
Search for a command to run...
Pose Estimation On Mpii Single Person
Métriques
PCKh@0.5
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| 4xRSN-50 | 93 | Learning Delicate Local Representations for Multi-Person Pose Estimation |
| Refine | 92.1 | Learning to Refine Human Pose Estimation |
| EfficientPose IV | 91.2 | EfficientPose: Scalable single-person pose estimation |
| OpenPose | 88.8 | OpenPose: Realtime Multi-Person 2D Pose Estimation using Part Affinity Fields |
| Adversarial Learning | 88.6 | 3D Human Pose Estimation in the Wild by Adversarial Learning |
0 of 5 row(s) selected.