Pose Estimation On Mpii Single Person
Métriques
PCKh@0.5
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | PCKh@0.5 | Paper Title | Repository |
---|---|---|---|
4xRSN-50 | 93 | Learning Delicate Local Representations for Multi-Person Pose Estimation | |
Refine | 92.1 | Learning to Refine Human Pose Estimation | - |
OpenPose | 88.8 | OpenPose: Realtime Multi-Person 2D Pose Estimation using Part Affinity Fields | |
Adversarial Learning | 88.6 | 3D Human Pose Estimation in the Wild by Adversarial Learning | - |
EfficientPose IV | 91.2 | EfficientPose: Scalable single-person pose estimation |
0 of 5 row(s) selected.