Command Palette
Search for a command to run...
Pose Estimation On Itop Top View
Métriques
Mean mAP
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| DECA-D3 | 86.92 | DECA: Deep viewpoint-Equivariant human pose estimation using Capsule Autoencoders |
| DECA-D3 | 86.92 | DECA: Deep viewpoint-Equivariant human pose estimation using Capsule Autoencoders |
| V2V-PoseNet | 83.44 | V2V-PoseNet: Voxel-to-Voxel Prediction Network for Accurate 3D Hand and Human Pose Estimation from a Single Depth Map |
| REN | 75.5 | Towards Good Practices for Deep 3D Hand Pose Estimation |
| Multi-task learning + viewpoint invariance | 75.5 | Towards Viewpoint Invariant 3D Human Pose Estimation |
0 of 5 row(s) selected.