Personalized Segmentation On Perseg
Métriques
mIoU
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | mIoU | Paper Title | Repository |
---|---|---|---|
Painter | 56.35 | Images Speak in Images: A Generalist Painter for In-Context Visual Learning | |
PerSAM | 89.32 | Personalize Segment Anything Model with One Shot | |
PerSAM-F | 95.33 | Personalize Segment Anything Model with One Shot | |
Visual Prompting | 65.88 | Visual Prompting via Image Inpainting | |
SEEM | 80.50 | - | - |
P^2SAM | 95.66 | Part-aware Personalized Segment Anything Model for Patient-Specific Segmentation |
0 of 6 row(s) selected.