Out Of Distribution Detection On Stl 10
Métriques
Percentage correct
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Percentage correct | Paper Title | Repository |
---|---|---|---|
Dropout(Imagenet) | 78.93 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks | |
Baseline (Gaussian) | 73.28 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks | |
Mixup (Gaussian) | 95.93 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks | |
Baseline (Imagenet) | 80.57 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks | |
Dropout(Gaussian) | 70.57 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks | |
Mixup (Imagenet) | 83.28 | On Mixup Training: Improved Calibration and Predictive Uncertainty for Deep Neural Networks |
0 of 6 row(s) selected.