Multivariate Time Series Imputation On
Métriques
MAE (PM2.5)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE (PM2.5) | Paper Title | Repository |
---|---|---|---|
GRIN | 10.51 | Filling the G_ap_s: Multivariate Time Series Imputation by Graph Neural Networks | |
STMVL | 12.12 | ST-MVL: Filling Missing Values in Geo-Sensory Time Series Data | - |
ImputeTS | 19.58 | imputeTS: Time Series Missing Value Imputation in R | |
M-RNN | 14.24 | Estimating Missing Data in Temporal Data Streams Using Multi-directional Recurrent Neural Networks | |
MICE | 27.42 | Multiple imputation using chained equations: issues and guidance for practice | |
BRITS | 11.56 | BRITS: Bidirectional Recurrent Imputation for Time Series |
0 of 6 row(s) selected.