Image Generation On Celeba 128X128
Métriques
FID
Inception score
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | FID | Inception score | Paper Title | Repository |
---|---|---|---|---|
U-Net GAN | 2.95 | 3.43 | A U-Net Based Discriminator for Generative Adversarial Networks | |
C^3G-NeRF | 7.64 | - | Class-Continuous Conditional Generative Neural Radiance Field | |
PresGAN | 29.115 | - | Prescribed Generative Adversarial Networks | |
HDCGAN | - | - | High-Resolution Deep Convolutional Generative Adversarial Networks | |
DC-VAE | 19.9 | - | Dual Contradistinctive Generative Autoencoder | - |
0 of 5 row(s) selected.