Hand Object Pose On Dexycb
Métriques
ADD-S
Average MPJPE (mm)
MCE
OCE
Procrustes-Aligned MPJPE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | ADD-S | Average MPJPE (mm) | MCE | OCE | Procrustes-Aligned MPJPE | Paper Title | Repository |
---|---|---|---|---|---|---|---|
gSDF | - | 14.4 | - | 19.1 | - | gSDF: Geometry-Driven Signed Distance Functions for 3D Hand-Object Reconstruction | |
HOISDF | 13.3 | 10.1 | 27.4 | 18.4 | 5.31 | HOISDF: Constraining 3D Hand-Object Pose Estimation with Global Signed Distance Fields | |
AlignSDF | - | 19.0 | - | 19.1 | - | AlignSDF: Pose-Aligned Signed Distance Fields for Hand-Object Reconstruction | |
UHO | - | 18.8 | 52.5 | - | - | Towards unconstrained joint hand-object reconstruction from RGB videos | - |
HMO | - | 17.6 | - | - | - | Learning joint reconstruction of hands and manipulated objects | |
CLAGC | - | 15.3 | - | - | - | Collaborative Learning for Hand and Object Reconstruction with Attention-guided Graph Convolution | - |
HFL-Net | 31.9 | 11.9 | 45.7 | 39.8 | 5.81 | Harmonious Feature Learning for Interactive Hand-Object Pose Estimation | |
DMA | 15.9 | 12.7 | 32.6 | 27.3 | 6.86 | Interacting Hand-Object Pose Estimation via Dense Mutual Attention | |
ArtiBoost | - | 12.8 | - | - | - | ArtiBoost: Boosting Articulated 3D Hand-Object Pose Estimation via Online Exploration and Synthesis |
0 of 9 row(s) selected.