Graph Classification On Neuron Multi
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
WKPI-kmeans | 56.2 | Learning metrics for persistence-based summaries and applications for graph classification | |
PI-PL | 44.3 | Persistence Images: A Stable Vector Representation of Persistent Homology | |
PWGK | 45.5 | Kernel method for persistence diagrams via kernel embedding and weight factor | |
WKPI-kcenters | 69.1 | Learning metrics for persistence-based summaries and applications for graph classification | |
SW | 57.3 | Sliced Wasserstein Kernel for Persistence Diagrams | - |
0 of 5 row(s) selected.