Graph Classification On Mutagenicity
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
HGP-SL | 82.15 | Hierarchical Graph Pooling with Structure Learning | - |
TREE-G | 83 | TREE-G: Decision Trees Contesting Graph Neural Networks | - |
NDP | 78.1 | Hierarchical Representation Learning in Graph Neural Networks with Node Decimation Pooling | - |
S-CGIB | 81.12±0.90 | Pre-training Graph Neural Networks on Molecules by Using Subgraph-Conditioned Graph Information Bottleneck | |
MEWISPool | 80.66 | Maximum Entropy Weighted Independent Set Pooling for Graph Neural Networks | - |
0 of 5 row(s) selected.