Graph Classification On Frankenstein
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Accuracy | Paper Title | Repository |
---|---|---|---|
GWL_WL | 78.9 | Graph Invariant Kernels | - |
ASAP | 66.26 | ASAP: Adaptive Structure Aware Pooling for Learning Hierarchical Graph Representations | - |
SAGPool_g | 62.57 | Self-Attention Graph Pooling | - |
MEWISPool | 73.46 | Maximum Entropy Weighted Independent Set Pooling for Graph Neural Networks | - |
SAGPool_h | 61.73 | Self-Attention Graph Pooling | - |
0 of 5 row(s) selected.