Command Palette
Search for a command to run...
Domain Adaptation On Mnist To Mnist M
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| DRANet | 98.7 | DRANet: Disentangling Representation and Adaptation Networks for Unsupervised Cross-Domain Adaptation |
| DeepJDOT | 92.4 | DeepJDOT: Deep Joint Distribution Optimal Transport for Unsupervised Domain Adaptation |
| DSN (DANN) | 83.2 | Domain Separation Networks |
| DANN [ganin2016domain] | 77.4 | Domain-Adversarial Training of Neural Networks |
| MMD [tzeng2015ddc]; [long2015learning] | 76.9 | Learning Transferable Features with Deep Adaptation Networks |
0 of 5 row(s) selected.