Depth Completion On Void
Métriques
MAE
RMSE
iMAE
iRMSE
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | MAE | RMSE | iMAE | iRMSE | Paper Title | Repository |
---|---|---|---|---|---|---|
ScaffNet-FusionNet | 59.53 | 119.14 | 35.72 | 68.36 | Learning Topology from Synthetic Data for Unsupervised Depth Completion | |
DDP | 151.86 | 222.36 | 74.59 | 112.36 | Dense Depth Posterior (DDP) from Single Image and Sparse Range | - |
NLSPN | 26.736 | 79.121 | 12.703 | 33.876 | Non-Local Spatial Propagation Network for Depth Completion | |
SS-S2D | 178.85 | 243.84 | 80.12 | 107.69 | Self-supervised Sparse-to-Dense: Self-supervised Depth Completion from LiDAR and Monocular Camera | |
VOICED | 85.05 | 169.79 | 48.92 | 104.02 | Unsupervised Depth Completion from Visual Inertial Odometry | |
KBNet | 39.80 | 95.86 | 21.16 | 49.72 | Unsupervised Depth Completion with Calibrated Backprojection Layers |
0 of 6 row(s) selected.