Command Palette
Search for a command to run...
Classification On Spot 10
Métriques
Accuracy
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||
|---|---|---|
| DenseNet121 Distiller | 81.84 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| ResNet101V2 Distiller | 80.29 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| ResNet50V2 Distiller | 79.03 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| MobileNet Distiller | 78.26 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| MobileNetV3Small Distiller | 78.04 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| MobileNetV3Large Distiller | 77.88 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| NASNetMobile Distiller | 77.75 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| MobileNetV2 Distiller | 77.53 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
| ResNet50 Distiller | 77.45 | SPOTS-10: Animal Pattern Benchmark Dataset for Machine Learning Algorithms |
0 of 9 row(s) selected.