Command Palette
Search for a command to run...
Change Point Detection On Tep
Métriques
NAB (LowFN)
NAB (lowFP)
NAB (standard)
Résultats
Résultats de performance de divers modèles sur ce benchmark
| Paper Title | ||||
|---|---|---|---|---|
| BinSegEnsemble CPDE algorithm (Min+MinMax/Rank) | 42.16 | 41 | 41.81 | Unsupervised Offline Changepoint Detection Ensembles |
| OptEnsemble CPDE algorithm (Min+MinMax/Rank) | 42.16 | 41 | 41.81 | Unsupervised Offline Changepoint Detection Ensembles |
| BinSeg CPD algorithm (Mahalanobis metric) | 37.29 | 35.82 | 36.88 | Unsupervised Offline Changepoint Detection Ensembles |
| Opt CPD algorithm (Mahalanobis metric) | 37.29 | 35.82 | 36.88 | Unsupervised Offline Changepoint Detection Ensembles |
| Win CPD algorithm (Mahalanobis metric) | 28.05 | 27 | 27.79 | Unsupervised Offline Changepoint Detection Ensembles |
| WinEnsemble CPDE algorithm (WeightedSum+MinAbs) | 26.29 | 24.33 | 25.14 | Unsupervised Offline Changepoint Detection Ensembles |
0 of 6 row(s) selected.