Change Point Detection On Skab
Métriques
NAB (LowFN)
NAB (lowFP)
NAB (standard)
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | NAB (LowFN) | NAB (lowFP) | NAB (standard) | Paper Title | Repository |
---|---|---|---|---|---|
BinSeg CPD algorithm (Mahalanobis metric) | 25.04 | 21.69 | 24.1 | Unsupervised Offline Changepoint Detection Ensembles | |
Opt CPD algorithm (Mahalanobis metric) | 23.37 | 19.9 | 22.37 | Unsupervised Offline Changepoint Detection Ensembles | |
LSTMCaps | 31.59 | 17.14 | 27.77 | Hybridization of Capsule and LSTM Networks for unsupervised anomaly detection on multivariate data | - |
Win CPD algorithm (l1 metric) | 19.19 | 16.22 | 18.4 | Unsupervised Offline Changepoint Detection Ensembles | |
WinEnsemble CPDE algorithm (Sum+MinAbs) | 20.35 | 17.03 | 19.38 | Unsupervised Offline Changepoint Detection Ensembles | |
BinSegEnsemble CPDE algorithm (WeightedSum+Rank) | 19.51 | 15.36 | 18.1 | Unsupervised Offline Changepoint Detection Ensembles | |
OptEnsemble CPDE algorithm (WeightedSum+Rank) | 24.35 | 20.52 | 23.07 | Unsupervised Offline Changepoint Detection Ensembles |
0 of 7 row(s) selected.