Category Agnostic Pose Estimation On Mp100
Métriques
Mean PCK@0.2 - 1shot
Résultats
Résultats de performance de divers modèles sur ce benchmark
Nom du modèle | Mean PCK@0.2 - 1shot | Paper Title | Repository |
---|---|---|---|
POMNet | 79.70 | Pose for Everything: Towards Category-Agnostic Pose Estimation | |
ProtoNet | 44.78 | Prototypical Networks for Few-shot Learning | |
Finetune | 63.58 | Revisiting Fine-tuning for Few-shot Learning | - |
MAML | 61.50 | Model-Agnostic Meta-Learning for Fast Adaptation of Deep Networks | |
CapeLLM | 92.60 | CapeLLM: Support-Free Category-Agnostic Pose Estimation with Multimodal Large Language Models | - |
0 of 5 row(s) selected.