Zero Shot Learning On Sun Attribute
Metrics
average top-1 classification accuracy
Results
Performance results of various models on this benchmark
Model Name | average top-1 classification accuracy | Paper Title | Repository |
---|---|---|---|
LisGAN | 61.7 | Leveraging the Invariant Side of Generative Zero-Shot Learning | |
SPOT (VAEGAN) | 66.04 | Synthetic Sample Selection for Generalized Zero-Shot Learning | - |
DUET (Ours) | 64.4 | DUET: Cross-modal Semantic Grounding for Contrastive Zero-shot Learning | |
TCN | 61.5 | Transferable Contrastive Network for Generalized Zero-Shot Learning | - |
Cycle-WGAN | 59.9 | Multi-modal Cycle-consistent Generalized Zero-Shot Learning | |
ZeroDiff | 77.3 | Exploring Data Efficiency in Zero-Shot Learning with Diffusion Models | - |
ZSL_TF-VAEGAN | 66 | Latent Embedding Feedback and Discriminative Features for Zero-Shot Classification | |
f-VAEGAN | 64.7 | f-VAEGAN-D2: A Feature Generating Framework for Any-Shot Learning | - |
f-CLSWGAN | 60.8 | Feature Generating Networks for Zero-Shot Learning |
0 of 9 row(s) selected.