Video Generation On Laion 400M
Metrics
CLIP
CLIP R-Precision
Results
Performance results of various models on this benchmark
Model Name | CLIP | CLIP R-Precision | Paper Title | Repository |
---|---|---|---|---|
Imagen original (constant=6) | 25.19 | 92.12 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
Imagen distilled (oscillate (15,1)) | 25.12 | 88.78 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
Imagen distilled (constant=6) | 25.29 | 90.88 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
Imagen fully distilled (constant=6) | - | 89.68 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
Imagen fully distilled (oscillate (15,1)) | - | 90.97 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
Imagen original (oscillate(15,1)) | 25.03 | 89.91 | Imagen Video: High Definition Video Generation with Diffusion Models | - |
0 of 6 row(s) selected.