Video Denoising On Set8 Sigma40
Metrics
PSNR
Results
Performance results of various models on this benchmark
Model Name | PSNR | Paper Title | Repository |
---|---|---|---|
VRT | 32.15 | VRT: A Video Restoration Transformer | |
FastDVDnet | 30.37 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | |
ReViD | 32.66 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
DVDnet | 30.55 | DVDnet: A Fast Network for Deep Video Denoising | |
BSVD (real-time) | 30.97 | Real-time Streaming Video Denoising with Bidirectional Buffers | |
PaCNet | 30.7 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | |
UDVD | 30.82 | Unsupervised Deep Video Denoising | |
RVRT | 32.21 | Recurrent Video Restoration Transformer with Guided Deformable Attention |
0 of 8 row(s) selected.