Trajectory Prediction On Jaad
Metrics
CF_MSE(1.5)
C_MSE(1.5)
MSE(0.5)
MSE(1.0)
MSE(1.5)
Results
Performance results of various models on this benchmark
Model Name | CF_MSE(1.5) | C_MSE(1.5) | MSE(0.5) | MSE(1.0) | MSE(1.5) | Paper Title | Repository |
---|---|---|---|---|---|---|---|
SGNet | 4076 | 996 | 82 | 328 | 1049 | Stepwise Goal-Driven Networks for Trajectory Prediction | |
BiTrap-D | 4565 | 1105 | 93 | 378 | 1206 | BiTraP: Bi-directional Pedestrian Trajectory Prediction with Multi-modal Goal Estimation | |
FOL-X | 4924 | 1290 | 147 | 484 | 1374 | Unsupervised Traffic Accident Detection in First-Person Videos | |
PIE_traj | 4780 | 1183 | 110 | 399 | 1280 | PIE: A Large-Scale Dataset and Models for Pedestrian Intention Estimation and Trajectory Prediction | |
Bayesian-LSTM | 5615 | 1447 | 159 | 539 | 1535 | Long-Term On-Board Prediction of People in Traffic Scenes under Uncertainty | - |
0 of 5 row(s) selected.