Traffic Prediction On Sz Taxi
Metrics
MAE @ 15min
MAE @ 30min
MAE @ 45min
MAE @ 60min
Results
Performance results of various models on this benchmark
Model Name | MAE @ 15min | MAE @ 30min | MAE @ 45min | MAE @ 60min | Paper Title | Repository |
---|---|---|---|---|---|---|
MHAST-GCN | 2.6624 | 2.7101 | 2.7221 | 2.7361 | Multi-Head Spatiotemporal Attention Graph Convolutional Network for Traffic Prediction | - |
T-GCN | 2.7061 | 2.7452 | 2.7666 | 2.7889 | T-GCN: A Temporal Graph ConvolutionalNetwork for Traffic Prediction | |
GRU | 2.6814 | 2.7009 | 2.7207 | 2.7431 | T-GCN: A Temporal Graph ConvolutionalNetwork for Traffic Prediction | |
factorized ST-TGCN | 2.0198 | 2.2951 | 2.3689 | 2.4476 | Spatial-Temporal Tensor Graph Convolutional Network for Traffic Prediction | - |
BSTGCN | 2.6490 | 2.6530 | 2.6780 | 2.6860 | Bayesian Spatio-Temporal Graph Convolutional Network for Traffic Forecasting | - |
0 of 5 row(s) selected.