Time Series Classification On Digitshapes
Metrics
Accuracy
NLL
Results
Performance results of various models on this benchmark
Model Name | Accuracy | NLL | Paper Title | Repository |
---|---|---|---|---|
GP-Sig-LSTM | 1.000 | 0.008 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
MALSTM-FCN | 1 | - | Multivariate LSTM-FCNs for Time Series Classification | - |
GP-Sig-GRU | 1.000 | 0.035 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
GP-KConv1D | 1.000 | 0.035 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
GP-Sig | 1.000 | 0.021 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
GP-LSTM | 1.000 | 0.013 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
FCN-SNLST | 1 | - | Seq2Tens: An Efficient Representation of Sequences by Low-Rank Tensor Projections | - |
GP-GRU | 0.812 | 0.727 | Bayesian Learning from Sequential Data using Gaussian Processes with Signature Covariances | - |
SNLST | 1 | - | Seq2Tens: An Efficient Representation of Sequences by Low-Rank Tensor Projections | - |
0 of 9 row(s) selected.