Spectral Reconstruction On Cave
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
HDNet | 34.97 | 0.943 | HDNet: High-resolution Dual-domain Learning for Spectral Compressive Imaging | |
BiSRNet | 29.76 | 0.837 | - | - |
SSR | 40.69 | 0.978 | Improving Spectral Snapshot Reconstruction with Spectral-Spatial Rectification | |
MST++ | 35.99 | 0.951 | MST++: Multi-stage Spectral-wise Transformer for Efficient Spectral Reconstruction | |
MST-L | 35.18 | 0.948 | Mask-guided Spectral-wise Transformer for Efficient Hyperspectral Image Reconstruction | |
DAUHST-9stg | 38.36 | 0.967 | Degradation-Aware Unfolding Half-Shuffle Transformer for Spectral Compressive Imaging | |
RDLUF | 39.57 | 0.974 | Residual Degradation Learning Unfolding Framework with Mixing Priors across Spectral and Spatial for Compressive Spectral Imaging | |
DPU | 40.52 | 0.977 | Dual Prior Unfolding for Snapshot Compressive Imaging | |
CST-L | 36.12 | 0.957 | Coarse-to-Fine Sparse Transformer for Hyperspectral Image Reconstruction | |
RCUMP | 38.96 | 0.969 | - | - |
0 of 10 row(s) selected.