Semantic Segmentation On Mcubes P
Metrics
mIoU
Results
Performance results of various models on this benchmark
Model Name | mIoU | Paper Title | Repository |
---|---|---|---|
ShareCMP (B2 RGB-A-D) | 50.99 | ShareCMP: Polarization-Aware RGB-P Semantic Segmentation | |
MMSFormer (RGB-A) | 51.30 | MMSFormer: Multimodal Transformer for Material and Semantic Segmentation | |
ShareCMP(B2 RGB-A) | 50.34 | ShareCMP: Polarization-Aware RGB-P Semantic Segmentation | |
CMNeXt (B2 RGB-A) | 48.42 | Delivering Arbitrary-Modal Semantic Segmentation | |
ShareCMP (B2 RGB-D) | 50.55 | ShareCMP: Polarization-Aware RGB-P Semantic Segmentation | |
MMSFormer (RGB-A-D) | 52.03 | MMSFormer: Multimodal Transformer for Material and Semantic Segmentation | |
MMSFormer (RGB) | 50.44 | MMSFormer: Multimodal Transformer for Material and Semantic Segmentation | |
CMNeXt (B2 RGB-A-D) | 49.48 | Delivering Arbitrary-Modal Semantic Segmentation |
0 of 8 row(s) selected.