Scene Generation On Googleearth
Metrics
Camera Error
Depth Error
FID
KID
Results
Performance results of various models on this benchmark
| Paper Title | |||||
|---|---|---|---|---|---|
| SGAM | 239.291 | 0.575 | 277.64 | 0.358 | - |
| PersistentNature | 86.371 | 0.326 | 123.83 | 0.109 | Persistent Nature: A Generative Model of Unbounded 3D Worlds |
| SceneDreamer | 0.186 | 0.152 | 213.56 | 0.216 | SceneDreamer: Unbounded 3D Scene Generation from 2D Image Collections |
| CityDreamer | 0.060 | 0.147 | 97.38 | 0.096 | CityDreamer: Compositional Generative Model of Unbounded 3D Cities |
| GaussianCity | 0.057 | 0.136 | 86.94 | 0.09 | Generative Gaussian Splatting for Unbounded 3D City Generation |
0 of 5 row(s) selected.