Reflection Removal On Real20
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
RobustSIRR | 23.61 | 0.835 | Robust Single Image Reflection Removal Against Adversarial Attacks | |
IBCLN | 21.86 | 0.762 | Single Image Reflection Removal through Cascaded Refinement | - |
DSRNet | 24.23 | 0.82 | Single Image Reflection Separation via Component Synergy | |
ERRNet | 22.89 | 0.803 | Single Image Reflection Removal Exploiting Misaligned Training Data and Network Enhancements | |
RDNet | 25.58 | 0.846 | Reversible Decoupling Network for Single Image Reflection Removal | - |
YTMT-UCT | 23.26 | 0.806 | Trash or Treasure? An Interactive Dual-Stream Strategy for Single Image Reflection Separation |
0 of 6 row(s) selected.