Pose Tracking On Posetrack2018
Metrics
IDF1
IDs
MOTA
Results
Performance results of various models on this benchmark
Model Name | IDF1 | IDs | MOTA | Paper Title | Repository |
---|---|---|---|---|---|
4DHumans + ViTDet | 79.3 | 367 | 61.9 | Humans in 4D: Reconstructing and Tracking Humans with Transformers | |
DetTrack | - | - | 64.3 | Combining detection and tracking for human pose estimation in videos | - |
MSRA | - | - | 61.37 | Simple Baselines for Human Pose Estimation and Tracking | |
UniTrack | 73.2 | 6760 | 63.5 | Do Different Tracking Tasks Require Different Appearance Models? | |
TML++ (MIPAL) | - | - | 54.86 | Pose estimator and tracker using temporal flow maps for limbs | - |
0 of 5 row(s) selected.