Point Cloud Generation On Shapenet Airplane
Metrics
1-NNA-CD
Results
Performance results of various models on this benchmark
Model Name | 1-NNA-CD | Paper Title | Repository |
---|---|---|---|
SoftPointFlow | 70.92 | SoftFlow: Probabilistic Framework for Normalizing Flow on Manifolds | |
DiT-3D | 62.35 | DiT-3D: Exploring Plain Diffusion Transformers for 3D Shape Generation | |
PointFlow | 75.68 | PointFlow: 3D Point Cloud Generation with Continuous Normalizing Flows | |
LION | 53.47 | LION: Latent Point Diffusion Models for 3D Shape Generation | |
SetVAE | 75.31 | SetVAE: Learning Hierarchical Composition for Generative Modeling of Set-Structured Data |
0 of 5 row(s) selected.