Photo Geolocation Estimation On Gws15K
Metrics
City level (25 km)
Continent level (2500 km)
Country level (750 km)
Region level (200 km)
Street level (1 km)
Results
Performance results of various models on this benchmark
Model Name | City level (25 km) | Continent level (2500 km) | Country level (750 km) | Region level (200 km) | Street level (1 km) | Paper Title | Repository |
---|---|---|---|---|---|---|---|
GeoDecoder | 1.5 | 50.5 | 26.9 | 8.7 | 0.7 | Where We Are and What We're Looking At: Query Based Worldwide Image Geo-localization Using Hierarchies and Scenes | - |
Translocator | 1.1 | 48.3 | 25.5 | 8.0 | 0.5 | Where in the World is this Image? Transformer-based Geo-localization in the Wild | |
GeoCLIP | 3.1 | 74.1 | 45.7 | 16.9 | 0.6 | GeoCLIP: Clip-Inspired Alignment between Locations and Images for Effective Worldwide Geo-localization | |
ISNs (M, f*, S3) | 0.6 | 38.5 | 15.5 | 4.2 | 0.05 | Geolocation Estimation of Photos using a Hierarchical Model and Scene Classification | - |
PIGEOTTO | 9.2 | 85.1 | 65.7 | 31.2 | 0.7 | PIGEON: Predicting Image Geolocations |
0 of 5 row(s) selected.