Person Re Identification On Cuhk03 C
Metrics
Rank-1
mAP
mINP
Results
Performance results of various models on this benchmark
Model Name | Rank-1 | mAP | mINP | Paper Title | Repository |
---|---|---|---|---|---|
RRID | 9.66 | 7.30 | 1.00 | Relation Network for Person Re-identification | |
Aligned++ | 7.99 | 4.87 | 0.56 | AlignedReID: Surpassing Human-Level Performance in Person Re-Identification | |
CIL (ResNet-50) | - | - | - | Benchmarks for Corruption Invariant Person Re-identification | |
Pyramid | 10.42 | 8.03 | 1.10 | Pyramidal Person Re-IDentification via Multi-Loss Dynamic Training | |
MGN | 5.44 | 4.20 | 0.46 | Learning Diverse Features with Part-Level Resolution for Person Re-Identification | |
MHN | 8.27 | 3.97 | 0.46 | Mixed High-Order Attention Network for Person Re-Identification | |
AGW (ResNet-50) | 5.90 | 3.45 | 0.46 | Deep Learning for Person Re-identification: A Survey and Outlook | |
CaceNet | 17.04 | 10.62 | 2.09 | Devil's in the Details: Aligning Visual Clues for Conditional Embedding in Person Re-Identification | - |
0 of 8 row(s) selected.