Patient Phenotyping On Hirid
Metrics
Balanced Accuracy
Results
Performance results of various models on this benchmark
Model Name | Balanced Accuracy | Paper Title | Repository |
---|---|---|---|
TCN | 41.6±2.3 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
LGBM | 40.4±0.8 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
LGBM ( + hand crafted features) | 45.8±2.0 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
Transformer | 42.7±1.4 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
GRU | 39.2±2.1 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
Logistic Regression | 39.1±0.0 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data | |
LSTM | 39.5±1.2 | HiRID-ICU-Benchmark -- A Comprehensive Machine Learning Benchmark on High-resolution ICU Data |
0 of 7 row(s) selected.