Optical Flow Estimation On Spring
Metrics
1px total
Results
Performance results of various models on this benchmark
Model Name | 1px total | Paper Title | Repository |
---|---|---|---|
GMA | 7.074 | Learning to Estimate Hidden Motions with Global Motion Aggregation | |
PWCNet | 82.265 | PWC-Net: CNNs for Optical Flow Using Pyramid, Warping, and Cost Volume | |
FlowFormer | 6.510 | FlowFormer: A Transformer Architecture for Optical Flow | |
MS-RAFT+ | 5.724 | High Resolution Multi-Scale RAFT (Robust Vision Challenge 2022) | |
DPFlow | 3.442 | - | - |
FlowNet2 | 6.710 | FlowNet 2.0: Evolution of Optical Flow Estimation with Deep Networks | |
GMFlow | 10.355 | GMFlow: Learning Optical Flow via Global Matching | |
SPyNet | 29.963 | Optical Flow Estimation using a Spatial Pyramid Network | |
RAFT | 6.790 | RAFT: Recurrent All-Pairs Field Transforms for Optical Flow | |
RPKNet | 4.809 | Recurrent Partial Kernel Network for Efficient Optical Flow Estimation |
0 of 10 row(s) selected.