Object Detection In Aerial Images On Hrsc2016
Metrics
mAP-07
mAP-12
Results
Performance results of various models on this benchmark
Model Name | mAP-07 | mAP-12 | Paper Title | Repository |
---|---|---|---|---|
LSKNet-S | 90.65 | 98.46 | Large Selective Kernel Network for Remote Sensing Object Detection | |
CDLA-HOP | 90.89 | 98.77 | Category-Aware Dynamic Label Assignment with High-Quality Oriented Proposal | - |
RSP-ResNet-50-FPN-ORCN | 90.3 | - | An Empirical Study of Remote Sensing Pretraining | |
RSP-Swin-T-FPN-ORCN | 90.0 | - | An Empirical Study of Remote Sensing Pretraining | |
IMP-ViTAEv2-S-FPN-ORCN | 90.4 | - | An Empirical Study of Remote Sensing Pretraining | |
RTMDet-R-tiny | 90.6 | 97.10 | RTMDet: An Empirical Study of Designing Real-Time Object Detectors | |
Strip R-CNN | 90.6 | 98.70 | Strip R-CNN: Large Strip Convolution for Remote Sensing Object Detection | |
STD+ViT-B | 90.67 | 98.55 | Spatial Transform Decoupling for Oriented Object Detection | |
RSP-ViTAEv2-S-FPN-ORCN | 90.4 | - | An Empirical Study of Remote Sensing Pretraining |
0 of 9 row(s) selected.