Music Transcription On Maps
Metrics
Onset F1
Results
Performance results of various models on this benchmark
Model Name | Onset F1 | Paper Title | Repository |
---|---|---|---|
YourMT3+ (YPTF.MoE+M, unseen) noPS | 88.73 | YourMT3+: Multi-instrument Music Transcription with Enhanced Transformer Architectures and Cross-dataset Stem Augmentation | |
Transkun V2 (SemiCRF) | 86.1 | Scoring Time Intervals using Non-Hierarchical Transformer For Automatic Piano Transcription | |
Edwards et al. | 88.4 | A Data-Driven Analysis of Robust Automatic Piano Transcription | - |
Transkun V2 (SemiCRF) with Data Augmentation | 90.38 | Scoring Time Intervals using Non-Hierarchical Transformer For Automatic Piano Transcription | |
YourMT3+ (YPTF+S, unseen) | 88.37 | YourMT3+: Multi-instrument Music Transcription with Enhanced Transformer Architectures and Cross-dataset Stem Augmentation | |
hFT-Transformer | 85.14 | Automatic Piano Transcription with Hierarchical Frequency-Time Transformer |
0 of 6 row(s) selected.