Multimodal Activity Recognition On Utd Mhad
Metrics
Accuracy (CS)
Results
Performance results of various models on this benchmark
Model Name | Accuracy (CS) | Paper Title | Repository |
---|---|---|---|
STAR-Net | 90 | STAR-Net: Action Recognition using Spatio-Temporal Activation Reprojection | - |
PoseMap | 94.5 | Recognizing Human Actions as the Evolution of Pose Estimation Maps | - |
HDM-BG | 92.8 | Bayesian Hierarchical Dynamic Model for Human Action Recognition | |
Action Machine | 92.5 | Action Machine: Rethinking Action Recognition in Trimmed Videos | - |
Gimme Signals (Skeleton, AIS) | 93.33 | Gimme Signals: Discriminative signal encoding for multimodal activity recognition |
0 of 5 row(s) selected.