Motion Synthesis On Inter X
Metrics
FID
MMDist
MModality
R-Precision Top3
Results
Performance results of various models on this benchmark
Model Name | FID | MMDist | MModality | R-Precision Top3 | Paper Title | Repository |
---|---|---|---|---|---|---|
TEMOS | 29.258 | 6.867 | 0.672 | 0.238 | TEMOS: Generating diverse human motions from textual descriptions | |
ComMDM | 29.266 | 6.870 | 0.771 | 0.236 | Human Motion Diffusion as a Generative Prior | |
MDM | 23.701 | 9.548 | 3.490 | 0.426 | Human Motion Diffusion Model | |
InterMask | 0.399 | 3.705 | 2.261 | 0.705 | InterMask: 3D Human Interaction Generation via Collaborative Masked Modelling | - |
InterGen | 5.207 | 9.580 | 3.686 | 0.429 | InterGen: Diffusion-based Multi-human Motion Generation under Complex Interactions | |
T2M | 5.481 | 9.576 | 2.761 | 0.396 | Generating Diverse and Natural 3D Human Motions From Text |
0 of 6 row(s) selected.