Monocular Depth Estimation On Mid Air Dataset
Metrics
Abs Rel
RMSE
RMSE log
SQ Rel
Results
Performance results of various models on this benchmark
Model Name | Abs Rel | RMSE | RMSE log | SQ Rel | Paper Title | Repository |
---|---|---|---|---|---|---|
Monodepth | 0.3136 | 13.595 | 0.4380 | 8.7127 | Unsupervised Monocular Depth Estimation with Left-Right Consistency | |
Monodepth2 | 0.717 | 74.552 | 0.882 | 37.164 | Digging Into Self-Supervised Monocular Depth Estimation | |
M4Depth+U | 0.134 | - | 0.188 | - | A technique to jointly estimate depth and depth uncertainty for unmanned aerial vehicles | |
Wang | 0.2410 | 12.599 | 0.3618 | 5.5321 | Recurrent Neural Network for (Un-)Supervised Learning of Monocular Video Visual Odometry and Depth | - |
ST-CLSTM | 0.4040 | 13.685 | 0.4383 | 6.3902 | Exploiting temporal consistency for real-time video depth estimation | |
M4Depth-d6 (VMD) | 0.1425 | 8.8641 | 0.24571 | 3.6798 | M4Depth: Monocular depth estimation for autonomous vehicles in unseen environments |
0 of 6 row(s) selected.