Long Tail Learning On Imagenet Glt
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
cRT | 37.57 | Invariant Feature Learning for Generalized Long-Tailed Classification | |
LDAM | 38.54 | Invariant Feature Learning for Generalized Long-Tailed Classification | |
RandAug + IFL | 44.90 | Invariant Feature Learning for Generalized Long-Tailed Classification | |
Logit-Adj + IFL | 40.52 | Invariant Feature Learning for Generalized Long-Tailed Classification | |
BLSoftmax + IFL | 40.08 | Invariant Feature Learning for Generalized Long-Tailed Classification | |
RIDE + IFL | 45.64 | Invariant Feature Learning for Generalized Long-Tailed Classification |
0 of 6 row(s) selected.