Keyword Extraction On Semeval2017
Metrics
F1 score
Results
Performance results of various models on this benchmark
Model Name | F1 score | Paper Title | Repository |
---|---|---|---|
Phraseformer(BERT, ExEm(ft)) | 67.13 | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
Phraseformer(BERT, ExEm(w2v)) | 66.96 | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
Phraseformer(BERT, Node2vec) | 65.94 | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
FRAKE | 54 | FRAKE: Fusional Real-time Automatic Keyword Extraction | |
Phraseformer(BERT, DeepWalk) | 65.70 | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
0 of 5 row(s) selected.