Keypoint Detection On Coco Test Challenge
Metrics
AR
ARM
Results
Performance results of various models on this benchmark
Model Name | AR | ARM | Paper Title | Repository |
---|---|---|---|---|
Girdhar et al. | 70.2 | 60.7 | Detect-and-Track: Efficient Pose Estimation in Videos | |
G-RMI* | 75.1 | 69.7 | Towards Accurate Multi-person Pose Estimation in the Wild | - |
MSPN+* | 82.2 | 77.5 | Rethinking on Multi-Stage Networks for Human Pose Estimation | |
CPN+ | 78.7 | 74.3 | Cascaded Pyramid Network for Multi-Person Pose Estimation | |
Xiu et al. | 67.5 | 62.5 | Pose Flow: Efficient Online Pose Tracking | |
Simple Base+* | 80.5 | 75.3 | Simple Baselines for Human Pose Estimation and Tracking | |
Mask R-CNN* | 75.4 | 70.2 | Mask R-CNN | |
4×RSN-50 | 82.6 | 78.0 | Learning Delicate Local Representations for Multi-Person Pose Estimation |
0 of 8 row(s) selected.